- Language
- Español
- 中文
- English
- 한국어
- にっぽんご
- Việt Nam
- हिंदी
- Россия
- Das ist Deutsch
- italiano
- العربية
- বাঙ্গালি
- En français
- Língua portuguesa português
- basa jawa
- Sesotho
- Српски
- Română
- ਪੰਜਾਬੀ
- ภาษาไทย
- беларускі
- Magyar
- עברית
- ʻŌlelo Hawaiʻi
- ગુજરાતી
- Ελληνικά
- Polski
- Čeština
- Hrvatski
- Irlandzki
- nederlands
- Íslenska
- Dansk
- Pilipino
- Slovenčina
- latin
- Українська
- O'zbek tili
- Türkçe
- Euskaldun
- Ayisyen
- Lao
- ខ្មែរ
- Bahasa Melayu
- Монгол
- Lietuvių
- Esperanto
- Māori
- ქართული
- Cymreig
- Home
- Products
- Solution
- About us
- Contact us
- Support
- News
- Language
- 中文
- English
- 한국어
- にっぽんご
- Việt Nam
- हिंदी
- Россия
- Español
- Das ist Deutsch
- italiano
- العربية
- বাঙ্গালি
- En français
- Língua portuguesa português
- basa jawa
- Sesotho
- Српски
- Română
- ਪੰਜਾਬੀ
- ภาษาไทย
- беларускі
- Magyar
- עברית
- ʻŌlelo Hawaiʻi
- ગુજરાતી
- Ελληνικά
- Polski
- Čeština
- Hrvatski
- Irlandzki
- nederlands
- Íslenska
- Dansk
- Pilipino
- Slovenčina
- latin
- Українська
- O'zbek tili
- Türkçe
- Euskaldun
- Ayisyen
- Lao
- ខ្មែរ
- Bahasa Melayu
- Монгол
- Lietuvių
- Esperanto
- Māori
- ქართული
- Cymreig
ESD Protection
The full term for ESD is “Electrostatic Discharge.” ESD is a discipline that has emerged since the mid-20th century, focusing on the study of electrostatic generation and dissipation, electrostatic discharge models, effects of electrostatic discharge such as current heating (spark) effects (such as ignition and explosion caused by electrostatic discharge), and electromagnetic effects (such as electromagnetic interference).
Parametric search
If you are not familiar with the product model or need more detailed product parameters and information, you can contact online consultation
wdt_ID | Select | Id | Name | Package | VRWM max.(V) | VBR min.(V) | VC @ Ipp (V) | VC @ Ipp (A) | IR max.(uA) | Cj Typ.(pF) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | TT0311TA | DFN0603 | 3.3 | 6 | 8 | 3 | 0.1 | 0.5 | |
2 | 2 | TT0331TA | DFN0603 | 3.3 | 6 | 11 | 5 | 1 | 0.5 | |
3 | 3 | TT0511TA | DFN0603 | 5 | 6 | 11 | 5 | 1 | 0.5 | |
4 | 4 | TT0201SA | DFN0603 | 1 | 1.2 | 5 | 1 | 0.1 | 0.15 | |
5 | 5 | TT0221SA | DFN0603 | 1 | 1.2 | 5 | 1 | 0.1 | 0.13 | |
6 | 6 | TT0301SA | DFN0603 | 3.3 | 6 | 6.5 | 4 | 0.1 | 0.35 | |
7 | 7 | TT0301MA | DFN0603 | 3.3 | 3.8 | 8 | 1 | 1 | 12 | |
8 | 8 | TT0301NA | DFN0603 | 3.3 | 5.2 | 7 | 1 | 0.1 | 16 | |
9 | 9 | TT0321SA | DFN0603 | 3.3 | 6.5 | 8 | 6 | 0.1 | 0.25 | |
10 | 10 | TT0341SA-Fx | DFN0603 | 3.3 | 6 | 5 | 6 | 0.01 | 0.26 | |
11 | 11 | TT0401SA | DFN0603 | 5 | 6.5 | 5 | 3 | 1 | 0.13 | |
12 | 12 | TT0501MA | DFN0603 | 5 | 5.5 | 10 | 1 | 1 | 12 | |
13 | 13 | TT0501NA | DFN0603 | 5 | 7 | 7 | 1 | 0.1 | 15 | |
14 | 14 | TT0501PA | DFN0603 | 5 | 6 | 10 | 1 | 1 | 5 | |
15 | 15 | TT0501SA | DFN0603 | 5 | 7 | 11 | 1 | 0.1 | 0.25 | |
16 | 16 | TT0521SA | DFN0603 | 5 | 7 | 12 | 1 | 0.1 | 0.2 | |
17 | 17 | TT0541SA | DFN0603 | 5 | 7 | 4 | 1 | 0.1 | 0.2 | |
18 | 18 | TT0721NA | DFN0603 | 7 | 7.5 | 9.6 | 1 | 1 | 15 | |
19 | 19 | TT1201MA | DFN0603 | 12 | 13.3 | 20 | 1 | 0.5 | 10 | |
20 | 20 | TT1501SA | DFN0603 | 15 | 16.7 | 30 | 2.5 | 1 | 0.25 | |
21 | 21 | TT1821SA-Ft | DFN0603 | 18 | 25 | 6 | 6 | 0.01 | 0.19 | |
22 | 22 | TT1821SA-Fx | DFN0603 | 18 | 26 | 6 | 6 | 0.01 | 0.15 | |
23 | 23 | TT2401MA | DFN0603 | 24 | 26 | 40 | 1 | 1 | 7 | |
24 | 24 | TT0311MB | DFN1006 | 3.3 | 3.8 | 8 | 6 | 1 | 17 | |
25 | 25 | TT0311VB | DFN1006 | 3.3 | 5 | 10 | 7 | 1 | 0.8 | |
Select | Id | Name | Package | VRWM max.(V) | VBR min.(V) | VC @ Ipp (V) | VC @ Ipp (A) | IR max.(uA) | Cj Typ.(pF) |
About JY
- CHN official website
- https://www.hk-titan.com/