- Language
- Español
- 中文
- English
- 한국어
- にっぽんご
- Việt Nam
- हिंदी
- Россия
- Das ist Deutsch
- italiano
- العربية
- বাঙ্গালি
- En français
- Língua portuguesa português
- basa jawa
- Sesotho
- Српски
- Română
- ਪੰਜਾਬੀ
- ภาษาไทย
- беларускі
- Magyar
- עברית
- ʻŌlelo Hawaiʻi
- ગુજરાતી
- Ελληνικά
- Polski
- Čeština
- Hrvatski
- Irlandzki
- nederlands
- Íslenska
- Dansk
- Pilipino
- Slovenčina
- latin
- Українська
- O'zbek tili
- Türkçe
- Euskaldun
- Ayisyen
- Lao
- ខ្មែរ
- Bahasa Melayu
- Монгол
- Lietuvių
- Esperanto
- Māori
- ქართული
- Cymreig
- Home
- Products
- Solution
- About us
- Contact us
- Support
- News
- Language
- 中文
- English
- 한국어
- にっぽんご
- Việt Nam
- हिंदी
- Россия
- Español
- Das ist Deutsch
- italiano
- العربية
- বাঙ্গালি
- En français
- Língua portuguesa português
- basa jawa
- Sesotho
- Српски
- Română
- ਪੰਜਾਬੀ
- ภาษาไทย
- беларускі
- Magyar
- עברית
- ʻŌlelo Hawaiʻi
- ગુજરાતી
- Ελληνικά
- Polski
- Čeština
- Hrvatski
- Irlandzki
- nederlands
- Íslenska
- Dansk
- Pilipino
- Slovenčina
- latin
- Українська
- O'zbek tili
- Türkçe
- Euskaldun
- Ayisyen
- Lao
- ខ្មែរ
- Bahasa Melayu
- Монгол
- Lietuvių
- Esperanto
- Māori
- ქართული
- Cymreig
MOSFET
MOS transistors, with characteristics such as high input resistance (100,000,000 to 1,000,000,000 ohms), low noise, low power consumption, wide dynamic range, ease of integration, absence of secondary breakdown phenomena, a broad safe operating area, and good thermal stability, have emerged as formidable competitors to bipolar transistors and power transistors.
Parametric search
If you are not familiar with the product model or need more detailed product parameters and information, you can contact online consultation
wdt_ID | Select | Id | Name | Package | Type | ESD | VDS | VGS | VGSth | ID | 10V | 4.5V | 2.5V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 607 | TNM3020J | DFN2x2-6L | N | N | 20 | 12 | 1.1 | 8 | - | 26 | 34 | |
2 | 608 | TNM0220N5 | PDFN5x6-8L | N | N | 20 | 12 | 1 | 210 | - | 1.4 | 1.7 | |
3 | 609 | JY2302 | SOT23 | N | N | 20 | 12 | 1 | 2.9 | - | 40 | 55 | |
4 | 610 | JY2302A | SOT23 | N | N | 20 | 12 | 1 | 2.9 | - | 55 | 85 | |
5 | 611 | JY2302U | SOT23 | N | N | 20 | 12 | 1 | 2.9 | - | 100 | - | |
6 | 612 | JY2312 | SOT23 | N | N | 20 | 12 | 0.7 | 6 | - | 26 | 34 | |
7 | 613 | JY8810 | SOT23 | N | Y | 20 | 8 | 1 | 7 | - | 20 | 24 | |
8 | 614 | TNM03K20K | SOT23 | N | Y | 20 | 6 | 0.45 | 0.5 | - | 700 | - | |
9 | 615 | TNM01K20F | SOT523 | N | Y | 20 | 6 | 0.5 | 0.63 | - | 400 | - | |
10 | 616 | TNM03K20F | SOT523 | N | Y | 20 | 6 | 0.45 | 0.5 | - | 700 | - | |
11 | 617 | TNM01K20C | SOT723 | N | Y | 20 | 12 | 0.35 | 0.65 | - | 380 | - | |
12 | 618 | TNM0220N3E | TDFN3x3-8L | N | Y | 20 | 12 | 1 | 50 | 1.8 | 2 | 2.7 | |
13 | 619 | TNM1020T5 | TO-252 | N | N | 20 | 12 | 1.1 | 50 | - | 8 | 13 | |
14 | 620 | JY2312ET | TSOT23 | N | Y | 20 | 10 | 1.2 | 6.5 | - | 24 | 30 | |
15 | 621 | TNM0430N3 | DFN3x3-8L | N | N | 30 | 20 | 1~2.5 | 88 | 4.5 | 8 | - | |
16 | 622 | TNM0730N3 | DFN3x3-8L | N | N | 30 | 20 | 1~2.5 | 46 | 8.5 | 13 | - | |
17 | 623 | TNM0930N3 | DFN3x3-8L | N | N | 30 | 20 | 1~2.5 | 46 | 9 | 13 | - | |
18 | 624 | TNM1230N5 | DFN3x3-8L | N | N | 30 | 20 | 1~2.5 | 37 | 12 | 16.5 | - | |
19 | 625 | TNM2030N3 | DFN3x3-8L | N | N | 30 | 20 | 1~2.5 | 28 | 18 | 30 | - | |
20 | 626 | TNM0230N5 | DFN5x6-8L | N | N | 30 | 20 | 1~2.5 | 85 | 2.4 | 3.2 | - | |
21 | 627 | TNM0430N5 | DFN5x6-8L | N | N | 30 | 20 | 1~2.5 | 108 | 4 | 6 | - | |
22 | 628 | TNM0630N5 | DFN5x6-8L | N | N | 30 | 20 | 1~2.5 | 81 | 5.5 | 9 | - | |
23 | 629 | TNM0730N5 | DFN5x6-8L | N | N | 30 | 20 | 1~2.5 | 81 | 7 | 9 | - | |
24 | 630 | TNM0530N3 | PDFN3x3-8L | N | N | 30 | 20 | 1~2.2 | 80 | 5 | - | - | |
25 | 631 | TNM0530N5 | PDFN5x6-8L | N | N | 30 | 20 | 1~2.2 | 80 | 5 | - | ||
Select | Id | Name | Package | Type | ESD | VDS | VGS | VGSth | ID | 10V | 4.5V | 2.5V |
About JY
- CHN official website
- https://www.hk-titan.com/