- Language
- Español
- 中文
- English
- 한국어
- にっぽんご
- Việt Nam
- हिंदी
- Россия
- Das ist Deutsch
- italiano
- العربية
- বাঙ্গালি
- En français
- Língua portuguesa português
- basa jawa
- Sesotho
- Српски
- Română
- ਪੰਜਾਬੀ
- ภาษาไทย
- беларускі
- Magyar
- עברית
- ʻŌlelo Hawaiʻi
- ગુજરાતી
- Ελληνικά
- Polski
- Čeština
- Hrvatski
- Irlandzki
- nederlands
- Íslenska
- Dansk
- Pilipino
- Slovenčina
- latin
- Українська
- O'zbek tili
- Türkçe
- Euskaldun
- Ayisyen
- Lao
- ខ្មែរ
- Bahasa Melayu
- Монгол
- Lietuvių
- Esperanto
- Māori
- ქართული
- Cymreig
- Home
- Products
- Solution
- About us
- Contact us
- Support
- News
- Language
- 中文
- English
- 한국어
- にっぽんご
- Việt Nam
- हिंदी
- Россия
- Español
- Das ist Deutsch
- italiano
- العربية
- বাঙ্গালি
- En français
- Língua portuguesa português
- basa jawa
- Sesotho
- Српски
- Română
- ਪੰਜਾਬੀ
- ภาษาไทย
- беларускі
- Magyar
- עברית
- ʻŌlelo Hawaiʻi
- ગુજરાતી
- Ελληνικά
- Polski
- Čeština
- Hrvatski
- Irlandzki
- nederlands
- Íslenska
- Dansk
- Pilipino
- Slovenčina
- latin
- Українська
- O'zbek tili
- Türkçe
- Euskaldun
- Ayisyen
- Lao
- ខ្មែរ
- Bahasa Melayu
- Монгол
- Lietuvių
- Esperanto
- Māori
- ქართული
- Cymreig
Power Switch
A “switch” refers to an electronic component that can either open a circuit, interrupt the flow of current, or divert it to other circuits. The most common type of switch is an operator-controlled switch used for controlling machinery or issuing commands, which typically features one or more electronic contacts. When the contacts are “closed,” it signifies that they are conducting, allowing the current to pass through. Conversely, when the switch is “open,” it indicates that the electronic contacts are not conducting, creating an open circuit and preventing the flow of current.
Parametric search
If you are not familiar with the product model or need more detailed product parameters and information, you can contact online consultation
wdt_ID | Select | Id | Name | package | Vin_min(V) | Vin_max(V) | Iout(A) | Ilimit_min(A) | Ilimit_max(A) | Ron(mΩ) | Iq(uA) | FLG | Reverse Current Blocking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 433 | TP6001C | DFN2018-6 | 2.40 | 5.50 | 0.6 | 0.72 | 0.97 | 80 | 20 | N | N | |
2 | 434 | TP6001 | SOT23-5 | 2.40 | 5.50 | 0.6 | 0.72 | 0.97 | 80 | 20 | N | N | |
3 | 435 | TP6002 | SOT23-5 | 2.40 | 5.50 | 1 | 1.27 | 1.73 | 80 | 20 | N | N | |
4 | 436 | TP6003 | SOT23-5 | 2.40 | 5.50 | 1.5 | 1.78 | 2.42 | 80 | 20 | N | N | |
5 | 437 | TP6004B | SOT23-6 | 2.50 | 5.50 | 2 | 2.50 | 3.00 | 60 | 30 | N | Y | |
6 | 438 | TP6061 | SOT23-5 | 2.50 | 5.50 | 0.6 | 0.72 | 0.97 | 60 | 30 | Y | Y | |
7 | 439 | TP6062 | SOT23-5 | 2.50 | 5.50 | 1 | 1.27 | 1.73 | 60 | 30 | Y | Y | |
8 | 440 | TP6063 | SOT23-5 | 2.50 | 5.50 | 1.5 | 1.90 | 2.25 | 60 | 30 | Y | Y | |
9 | 441 | TP6064 | SOT23-5 | 2.50 | 5.50 | 2 | 2.20 | 3.50 | 60 | 30 | Y | Y | |
10 | 442 | TP6062U | SOP8 | 2.50 | 5.50 | 1 | 1.27 | 1.73 | 60 | 30 | Y | Y | |
11 | 443 | TDP6062U | SOP8 | 2.50 | 5.50 | 1 | 1.27 | 1.73 | 60 | 30 | Y | Y | |
12 | 444 | TP6013 | SOT23-5 | 2.40 | 5.50 | ADJ | 0.60 | 3.50 | 80 | 20 | N | N | |
13 | 445 | TP6033 | SOT23-5 | 2.40 | 5.50 | ADJ | 0.60 | 3.50 | 80 | 20 | N | Y | |
14 | 446 | TP6033EL | SOT23-5 | 2.50 | 5.50 | ADJ | 0.40 | 2.40 | 60 | 30 | N | Y | |
15 | 447 | TP6053A-E | SOT23-5 | 2.50 | 5.50 | ADJ | 0.30 | 3.50 | 60 | 30 | N | Y | |
16 | 448 | TP6053A-S | SOT23-5 | 2.50 | 5.50 | ADJ | 0.30 | 3.50 | 60 | 30 | N | Y | |
17 | 449 | TP6073 | SOT23-6 | 2.50 | 5.50 | ADJ | 0.30 | 3.50 | 60 | 30 | Y | Y | |
18 | 450 | TP6093DL | DFN2*2-6L | 2.50 | 5.50 | ADJ | 0.30 | 3.50 | 60 | 30 | Y | Y | |
Select | Id | Name | package | Vin_min(V) | Vin_max(V) | Iout(A) | Ilimit_min(A) | Ilimit_max(A) | Ron(mΩ) | Iq(uA) | FLG | Reverse Current Blocking |
About JY
- CHN official website
- https://www.hk-titan.com/