- Language
- Español
- 中文
- English
- 한국어
- にっぽんご
- Việt Nam
- हिंदी
- Россия
- Das ist Deutsch
- italiano
- العربية
- বাঙ্গালি
- En français
- Língua portuguesa português
- basa jawa
- Sesotho
- Српски
- Română
- ਪੰਜਾਬੀ
- ภาษาไทย
- беларускі
- Magyar
- עברית
- ʻŌlelo Hawaiʻi
- ગુજરાતી
- Ελληνικά
- Polski
- Čeština
- Hrvatski
- Irlandzki
- nederlands
- Íslenska
- Dansk
- Pilipino
- Slovenčina
- latin
- Українська
- O'zbek tili
- Türkçe
- Euskaldun
- Ayisyen
- Lao
- ខ្មែរ
- Bahasa Melayu
- Монгол
- Lietuvių
- Esperanto
- Māori
- ქართული
- Cymreig
- Home
- Products
- Solution
- About us
- Contact us
- Support
- News
- Language
- 中文
- English
- 한국어
- にっぽんご
- Việt Nam
- हिंदी
- Россия
- Español
- Das ist Deutsch
- italiano
- العربية
- বাঙ্গালি
- En français
- Língua portuguesa português
- basa jawa
- Sesotho
- Српски
- Română
- ਪੰਜਾਬੀ
- ภาษาไทย
- беларускі
- Magyar
- עברית
- ʻŌlelo Hawaiʻi
- ગુજરાતી
- Ελληνικά
- Polski
- Čeština
- Hrvatski
- Irlandzki
- nederlands
- Íslenska
- Dansk
- Pilipino
- Slovenčina
- latin
- Українська
- O'zbek tili
- Türkçe
- Euskaldun
- Ayisyen
- Lao
- ខ្មែរ
- Bahasa Melayu
- Монгол
- Lietuvių
- Esperanto
- Māori
- ქართული
- Cymreig
TVS
The term “Transient Voltage Suppressor,” abbreviated as TVS, refers to a device whose electrical characteristics are determined by the P-N junction area, doping concentration, and chip resistance. Its ability to withstand surge current is directly proportional to its P-N junction area. TVS is widely used for the protection of semiconductor and sensor components, typically employed in safeguarding secondary power supplies, signal circuits, and electrostatic discharge prevention, among other applications.
Parametric search
If you are not familiar with the product model or need more detailed product parameters and information, you can contact online consultation
wdt_ID | Select | Id | Name | Package | VRWM(V) | VBR(V) | VC @ Ipp (V) | VC @ Ipp (A) | IR(uA) | Cj(pF) | Ipp(A) | Ppk(W) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | TS0501LA | DFN0603 | 5 | 6 | 9.5 | 18 | 0.5 | 25 | 18 | 140 | |
2 | 2 | TS0301TA | DFN0603 | 3.3 | 6 | 8 | 15 | 0.1 | 0.8 | 15 | 120 | |
3 | 3 | TS2511TB | DFN1006 | 2.5 | 6 | 6.5 | 1 | 0.1 | 0.8 | 10 | 100 | |
4 | 4 | TS2531TB | DFN1006 | 3.3 | 3.5 | 7 | 2 | 0.5 | 0.8 | 20 | 250 | |
5 | 5 | TS0311SB | DFN1006 | 3.3 | 6 | 6.5 | 1 | 0.1 | 0.4 | 10 | 100 | |
6 | 6 | TS0331SB | DFN1006 | 3.3 | 5.2 | 6 | 1 | 0.1 | 0.4 | 30 | 600 | |
7 | 7 | TS0311VB | DFN1006 | 3.3 | 6 | 6.5 | 1 | 0.1 | 1.5 | 10 | 100 | |
8 | 8 | TS0311PB | DFN1006 | 3.3 | 4.5 | 6 | 1 | 0.1 | 3.5 | 30 | 600 | |
9 | 9 | TS0331VB | DFN1006 | 3.3 | 5 | 2 | 3 | 1 | 1.5 | 12 | 55 | |
10 | 10 | TS0331PB | DFN1006 | 3.3 | 6 | 7 | 20 | 0.1 | 3 | 20 | 150 | |
11 | 11 | TS0511PB | DFN1006 | 5 | 6 | 9.5 | 1 | 0.1 | 4 | 20 | 350 | |
12 | 12 | TS0511LB | DFN1006 | 5 | 6 | 9.8 | 5 | 0.1 | 350 | 24 | 350 | |
13 | 13 | TS0571LB | DFN1006 | 5 | 5.5 | 12 | 40 | 0.5 | 150 | 40 | 400 | |
14 | 14 | TS0611LB | DFN1006 | 6 | 7 | 9.8 | 5 | 1 | 150 | 15 | 350 | |
15 | 15 | TS0711LB | DFN1006 | 7 | 7.2 | 9 | 5 | 1 | 150 | 25 | 350 | |
16 | 16 | TS0731LB | DFN1006 | 7 | 7.2 | 9 | 5 | 1 | 150 | 25 | 350 | |
17 | 17 | TS0811PB | DFN1006 | 8 | 9.2 | 16 | 1 | 0.1 | 4 | 12 | 350 | |
18 | 18 | TS0811LB | DFN1006 | 8 | 9.2 | 13.9 | 5 | 0.1 | 100 | 20 | 350 | |
19 | 19 | TS1211PB | DFN1006 | 12 | 13.3 | 18 | 1 | 0.1 | 4 | 12 | 350 | |
20 | 20 | TS1211LB | DFN1006 | 12 | 13.3 | 19 | 5 | 0.1 | 70 | 10 | 350 | |
21 | 21 | TS1231LB | DFN1006 | 12 | 13.3 | 30 | 50 | 1 | 100 | 50 | 1500 | |
22 | 22 | TS1511PB | DFN1006 | 15 | 16.7 | 22 | 1 | 0.1 | 4 | 10 | 350 | |
23 | 23 | TS1511LB | DFN1006 | 15 | 16.7 | 24 | 5 | 0.1 | 50 | 10 | 350 | |
24 | 24 | TS1811PB | DFN1006 | 18 | 20.4 | 26 | 1 | 0.1 | 4 | 8 | 350 | |
25 | 25 | TS1811LB | DFN1006 | 18 | 20.4 | 30.5 | 5 | 0.1 | 30 | 7 | 350 | |
Select | Id | Name | Package | VRWM(V) | VBR(V) | VC @ Ipp (V) | VC @ Ipp (A) | IR(uA) | Cj(pF) | Ipp(A) | Ppk(W) |
About JY
- CHN official website
- https://www.hk-titan.com/